Description
| Note | Gauge (in.) | Gauge (mm) | Tension (lbs) | Tension (kgs) | Material |
| E/1st | .028 | 0.711 | 15.18 | 6.886 | Clear Nylon 202 |
| B/2nd | .032 | 0.813 | 11.44 | 5.189 | Clear Nylon 202 |
| G/3rd | .04 | 1.016 | 11.44 | 5.189 | Clear Nylon 202 |
| D/4th | .028 | 0.711 | 14.08 | 6.387 | Silver-Plated Wound |
| A/5th | .0335 | 0.851 | 12.76 | 5.788 | Silver-Plated Wound |
| E/6th | .041 | 1.041 | 12.54 | 5.688 | Silver-Plated Wound |
| Set Light | 77.44 | 35.126 |





