Description
| Note | Gauge (in.) | Gauge (mm) | Tension (lbs) | Tension (kgs) | Material |
| E/1st | .028 | 0.711 | 14.3 | 6.49 | Black Nylon 202 |
| B/2nd | .032 | 0.813 | 11.44 | 5.17 | Black Nylon 202 |
| G/3rd | .04 | 1.016 | 11.44 | 5.17 | Black Nylon 202 |
| D/4th | .029 | 0.737 | 14.08 | 6.39 | Silver-Plated Wound |
| A/5th | .034 | 0.864 | 12.76 | 5.79 | Silver-Plated Wound |
| E/6th | .041 | 1.041 | 12.54 | 5.69 | Silver-Plated Wound |
| Set Flamenco Light | 76.56 | 34.73 |





